The Return of the Loan Commercial Mortgage Investing After the 2008 Financial Crises Case Study Solution
Adverse Economic Scenario:
As it has been discussed above that loan 2 (Four New York Plaza) contains the high probability of future losses that is why the company has high concerns about it. So we have applied the adverse economic effect upon this loan 2 to find out that in which situation it will provide the losses for the company.
You can see in Exhibit 5, it has been applied over this loan 2, the least and most interest rate effect and it has been obvious that when the interest rate starts to increase and reach up to between 10 to 10.5 percent, then in this scenario, company will face the losses from this loan because in this situation there can be a high probability that the investors will demand their money back or can demand high returns. In both situations the company will face trouble because in high required return, company will lose its profit margin and in case of money back the company will lose its ownership from its properties.
Expected Return for D-Bond:
As it has been mentioned in Exhibit 2, that D-bond provides 10% required rate of return. After using this required rate of return, the negative $ 18.62 million face value has been found. At this par value and required rate of return the price of the D-bond I have found is $ 14.88. In this scenario of D-bond, it is not recommended to prefer D-bond over direct mortgage investment. This decision has been taken by the detailed analyzation of cost and benefit of direct commercial mortgage backed securities over D-bond.
Recommendations:
It has been recommended to the company to use the South Plain Mall loan because after the detailed analyzation of all underwritten investment opportunities and the cost and benefit analyzation of direct commercial mortgage backed securities and D-bond, it has been concluded that South Pain Mall is giving the high net operating income amongst the all other underwritten options. It has also been providing the increased rate of occupancy. But except this, everything has its darker and brighter side. So, here the brighter side is South Plain Mall loan and darker side is Four New York Plaza loan because it is providing the least increase in occupancy rate with the low operating income as compared to the other underwritten investment opportunities. This Four New York Plaza loan is seeming to be too much risky to the company regarding its revenues, net operating profits and the company’s reputation. Company’s reputation is based upon its profits and revenues otherwise in case of losses, the company’s reputation will have an extremely negative impact.
Exhibit 1:
Commercial Loan | |
Loan Amount | 5,800,000 |
Amortization Years | 30 |
Number of Payments | 30 |
Coupon Rate | 0.085 |
Coupon Payment | 8.5 |
LTV | 0.70 |
Yield To Maturity | 12.50% |
Standard Price | 100 |
Number of Standards | 58,000 |
Present Value | ($68.93) |
Cash Flows | 3,998,200.38 |
Exhibit 2:
Yield to Maturity (average) | 12.50% | |||
Bond A-1 | ||||
Interest Rate | 2.367% | |||
Year | Amount | D.F | PV | |
0 | 20 | 1 | $ 20.00 | |
1-2.5 | 0.4734 | 2.041 | $ 0.97 | |
2.5 | $ (28.14) | 0.745 | $ (20.97) | |
Face Value of the Bond | $ 28.14 | |||
Bond A-2 | ||||
Interest Rate | 3.686% | |||
Year | Amount | D.F | PV | |
0 | 220.791 | 1 | $ 220.79 | |
1-4.93 | 8.138356 | 3.524 | $ 28.68 | |
4.93 | $ (249.47) | 1.000 | $ (249.47) | |
Face Value of the Bond | $ 249.47 | |||
Bond B | ||||
Interest Rate | 4.630% | |||
Year | Amount | D.F | PV | |
0 | 18.575 | 1 | $ 18.58 | |
1-4.98 | 0.860114 | 3.550 | $ 3.05 | |
4.98 | $ (21.63) | 1.000 | $ (21.63) | |
Face Value of the Bond | $ 21.63 | |||
Bond C | ||||
Interest Rate | 4.663% | |||
Year | Amount | D.F | PV | |
0 | 20.9 | 1 | $ 20.90 | |
1-4.98 | 0.974669 | 3.550 | $ 3.46 | |
4.98 | $ (24.36) | 1.000 | $ (24.36) | |
Face Value of the Bond | $ 24.36 | |||
Bond D | ||||
Interest Rate | 4.663% | |||
Year | Amount | D.F | PV | |
0 | 29.434 | 1 | $ 29.43 | |
1-4.98 | 1.372652 | 3.550 | $ 4.87 | |
4.98 | $ (34.31) | 1.000 | $ (34.31) | |
Face Value of the Bond | $ 34.31 | |||
Required Rate of Return | 10% | |||
Face Value | $ - 18.62 | |||
Price of Bond | $ 14.88 | |||
Promised Cash Flows | ||||
Class | millions | |||
A-1 | $ 28.14 | |||
A-2 | $ 249.47 | |||
B | $ 21.63 | |||
C | $ 24.36 | |||
D | $ 34.31 | |||
Total Cash Flow | $ 357.91 |
Exhibit 3:
Loan 1 | |
Underwritten NCF | 10,335,083 |
Loan Value | 77,000,000 |
Property Value | 158,000,000 |
Cash Flow Property | 12,442,443 |
NOI | 12,091,372 |
CF/Loan Value | 0.16 |
CF/Underwritten NCF | 1.20 |
DSCR | 0.16 |
LTV | 2.05 |
Loan 2 | |
Underwritten NCF | 10,665,857 |
Loan Value | 72,600,000 |
Property Value | 110,000,000 |
Cash Flow Property | 7,346,481 |
NOI | 7,612,930 |
CF/Loan Value | 0.10 |
CF/Underwritten NCF | 0.69 |
DSCR | 0.10 |
LTV | 1.52 |
Loan 3 | |
Underwritten NCF | 5,734,087 |
Loan Value | 35,600,000 |
Property Value | 72,680,000 |
Cash Flow Property | 5,734,088 |
NOI | 6,123,338 |
CF/Loan Value | 0.16 |
CF/Underwritten NCF | 1.00 |
DSCR | 0.17 |
LTV | 2.04 |
Loan 4 | |
Underwritten NCF | 10,329,344 |
Loan Value | 64,800,000 |
Property Value | 139,015,000 |
Cash Flow Property | 10,329,344 |
NOI | 10,536,738 |
CF/Loan Value | 0.16 |
CF/Underwritten NCF | 1.00 |
DSCR | 0.16 |
LTV | 2.15 |
Loan 5 | |
Underwritten NCF | 4,171,615 |
Loan Value | 30,300,000 |
Property Value | 50,700,000 |
Cash Flow Property | 4,171,615 |
NOI | 4,263,412 |
CF/Loan Value | 0.14 |
CF/Underwritten NCF | 1.00 |
DSCR | 0.14 |
LTV | 1.67 |
Loan 6 | |
Underwritten NCF | 5,780,154 |
Loan Value | 28,700,000 |
Property Value | 50,000,000 |
Cash Flow Property | 5,780,154 |
NOI of property | 6,440,154 |
CF/Loan Value | 0.20 |
CF/Underwritten NCF | 1.00 |
DSCR | 0.22 |
LTV | 1.74 |
Exhibit 4:
Critical Bond | |
Loan 2 | |
Underwritten NCF | 10,665,857 |
Loan Value | 72,600,000 |
Property Value | 110,000,000 |
Cash Flow Property | 7,346,481 |
NOI | 7,612,930 |
CF/Loan Value | 0.10 |
CF/Underwritten NCF | 0.69 |
DSCR | 0.10 |
LTV | 1.52 |
Interest Rate | 6.18 |
Exhibit 5:
Loan Value | 72,600,000 | 72,600,000 |
Interest on Loan | 6.428 | 10.500 |
Interest payments | 4,666,365 | 7,623,000 |
NOI | 2,946,565 | (10,070) |
DSCR | 0.041 | (0.000) |
Cash flow property | 2,680,116 | (276,519) |
CF/Underwritten NCF | 0.251 | (0.026) |
CF/Loan Value | 0.037 | (0.004) |