Seoul National Bank The Chief Credit Officers’ Tough Decision Case Study Solution
The loss rate and default rates have been calculated to analyze the profitability. The rates are appropriate along with the requirement of some adjustments. The analysis shows that total 85 loan requests have been granted by considering their risk and returns. The collection strategy in case of default which has been selected above, will be applied in this case too. The selected strategy is wait and see, in case the company goes bankrupt and becomes unable to pay its loan along with interest due, SNB will use wait and see strategy that will result in the recovery of spent amount with the passage of time. Only 85 loan requests have been granted out of 168 requests. This represent that these 85-loan requests have more weightage as compared to other portfolios. Every credit officer wants a perfect portfolio for the investment, which provides with the huge revenues, which would untimely help the officers to increase its worthiness in this organization. Mr. Chang is worried about the currentsituation; an allocation strategy has been formulated to help Mr. Chang to cope up with this critical situation.
The portfolio allocation strategy has been formulated after giving due diligence to every provided information and expected aspects. In the portfolio designing, risk and returns play vital roles for selecting the available loan request. SNB has the policy to restrict the loan granted to the company for further borrowing, because it will decrease the company’s credit worthiness and add more liabilities. Portfolio assigning is a difficult task because of the tough competition and day to day changing market conditions. It requires more insight towards the current affairs and requires continuous improvement in the assigned portfolio. In this case, the portfolio isonly for one-year period and hence it does not need continuous improvement. This portfolio will be resulting in small returns, because it carries lower risks. Long term investment could use huge risks with high returns but in this case lower risks are appropriate.
It is concluded, that Mr. Chang should consider lower risks with lower returns. It is further recommended that the allocation strategy has been formulated with the help of given data. Additionally, wait and see strategy has been recommended for further default payment collections.
Appendices
Appendix: 1
Table of loan requests | |||||||||||||
loan request# | INDUSTRY CODE | REQUESTED LOAN AMOUNT | BUSINESS RISK RATING | FINANCIAL RISK SCORE | FINANCIAL RISK RATING | APPROXIMATE BOND RATING | DEFAULT RATE | DEFAULT StDev | INTEREST | Int X Score | D/A Score | Op Mgn Score | LOAN VALUE |
1 | B | 618 | H | 16 | L | BBB | 10% | 2.00% | 528.3 | 4 | 4 | 4 | 623 |
2 | C | 752 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 757 |
3 | B | 768 | H | 16 | L | BBB | 10% | 2.00% | 528.3 | 4 | 4 | 4 | 773 |
4 | J | 891 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 898 |
5 | C | 836 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 841 |
6 | C | 745 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 750 |
7 | C | 747 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 752 |
8 | C | 762 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 767 |
9 | C | 758 | M | 13 | M | A | 3% | 0.50% | 474.3 | 1 | 4 | 4 | 763 |
10 | F | 662 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 669 |
11 | C | 858 | M | 10 | M | A | 3% | 0.50% | 474.3 | 1 | 4 | 1 | 863 |
12 | J | 831 | H | 13 | M | BB | 30% | 5.00% | 668.3 | 1 | 4 | 4 | 838 |
13 | C | 951 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 956 |
14 | F | 960 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 967 |
15 | C | 737 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 742 |
16 | C | 952 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 957 |
17 | C | 709 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 714 |
18 | C | 834 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 839 |
19 | C | 666 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 671 |
20 | C | 718 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 723 |
21 | C | 910 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 915 |
22 | C | 606 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 611 |
23 | C | 622 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 627 |
24 | C | 748 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 753 |
25 | C | 971 | M | 7 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 4 | 976 |
26 | C | 715 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 720 |
27 | C | 943 | M | 10 | M | A | 3% | 0.50% | 474.3 | 1 | 4 | 1 | 948 |
28 | C | 1071 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 1076 |
29 | C | 765 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 770 |
30 | C | 818 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 823 |
31 | C | 758 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 763 |
32 | C | 613 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 618 |
33 | C | 867 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 872 |
34 | C | 944 | M | 10 | M | A | 3% | 0.50% | 474.3 | 1 | 4 | 1 | 949 |
35 | C | 893 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 898 |
36 | C | 693 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 698 |
37 | B | 387 | H | 10 | M | BBB | 10% | 2.00% | 528.3 | 4 | 1 | 4 | 392 |
38 | C | 877 | M | 10 | M | BBB | 10% | 2.00% | 528.3 | 4 | 1 | 4 | 882 |
39 | C | 914 | M | 10 | M | BBB | 10% | 2.00% | 528.3 | 4 | 1 | 4 | 919 |
40 | F | 860 | H | 16 | L | BBB | 10% | 2.00% | 528.3 | 4 | 4 | 4 | 865 |
41 | B | 695 | H | 16 | L | BBB | 10% | 2.00% | 528.3 | 4 | 4 | 4 | 700 |
42 | F | 1063 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 1070 |
43 | B | 927 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 934 |
44 | F | 715 | H | 16 | L | BBB | 10% | 2.00% | 528.3 | 4 | 4 | 4 | 720 |
45 | F | 631 | H | 13 | M | BB | 30% | 5.00% | 668.3 | 1 | 4 | 4 | 638 |
46 | F | 615 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 622 |
47 | F | 843 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 850 |
48 | F | 945 | H | 16 | L | BBB | 10% | 2.00% | 528.3 | 4 | 4 | 4 | 950 |
49 | F | 469 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 476 |
50 | F | 819 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 826 |
51 | F | 903 | H | 16 | L | BBB | 10% | 2.00% | 528.3 | 4 | 4 | 4 | 908 |
52 | F | 934 | H | 4 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 1 | 941 |
53 | G | 628 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 633 |
54 | G | 575 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 580 |
55 | G | 716 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 721 |
56 | G | 622 | M | 7 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 4 | 627 |
57 | J | 711 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 718 |
58 | J | 590 | H | 4 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 1 | 597 |
59 | K | 809 | L | 16 | L | AAA | 1% | 0.10% | 454.3 | 4 | 4 | 4 | 814 |
60 | K | 358 | L | 16 | L | AAA | 1% | 0.10% | 454.3 | 4 | 4 | 4 | 363 |
61 | K | 1060 | L | 10 | M | AA | 3% | 0.50% | 455.3 | 4 | 1 | 4 | 1065 |
62 | K | 765 | L | 10 | M | AA | 2% | 0.30% | 455.3 | 4 | 1 | 4 | 770 |
63 | K | 975 | L | 7 | H | A | 3% | 0.50% | 474.3 | 1 | 1 | 4 | 980 |
64 | K | 799 | L | 4 | H | A | 3% | 0.50% | 474.3 | 1 | 1 | 1 | 804 |
65 | L | 825 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 832 |
66 | L | 907 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 914 |
67 | L | 665 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 672 |
68 | L | 1196 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 1203 |
69 | L | 504 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 511 |
70 | L | 605 | H | 7 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 4 | 612 |
71 | L | 846 | H | 7 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 4 | 853 |
72 | F | 871 | H | 4 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 1 | 878 |
73 | F | 988 | H | 4 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 1 | 995 |
74 | J | 715 | H | 4 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 1 | 722 |
75 | F | 1165 | H | 16 | L | BBB | 10% | 2.00% | 528.3 | 4 | 4 | 4 | 1170 |
76 | C | 807 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 812 |
77 | C | 938 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 943 |
78 | C | 865 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 870 |
79 | C | 753 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 758 |
80 | C | 798 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 803 |
81 | L | 925 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 932 |
82 | C | 406 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 411 |
83 | C | 959 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 964 |
84 | F | 1014 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 1021 |
85 | G | 937 | M | 16 | L | AA | 3% | 0.50% | 455.3 | 4 | 4 | 4 | 942 |
86 | C | 742 | M | 10 | M | A | 3% | 0.50% | 474.3 | 1 | 4 | 1 | 747 |
87 | F | 1031 | H | 16 | L | BBB | 10% | 2.00% | 528.3 | 4 | 4 | 4 | 1036 |
88 | C | 471 | M | 10 | M | A | 3% | 0.50% | 474.3 | 1 | 4 | 1 | 476 |
89 | B | 675 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 682 |
90 | C | 1074 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 1079 |
91 | L | 657 | H | 4 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 1 | 664 |
92 | C | 845 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 850 |
93 | F | 653 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 660 |
94 | G | 297 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 302 |
95 | F | 1056 | H | 7 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 4 | 1063 |
96 | C | 631 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 636 |
97 | C | 945 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 950 |
98 | F | 600 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 607 |
99 | F | 693 | H | 7 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 4 | 700 |
100 | F | 794 | H | 16 | L | BBB | 10% | 2.00% | 528.3 | 4 | 4 | 4 | 799 |
101 | C | 617 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 622 |
102 | C | 630 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 635 |
103 | C | 776 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 781 |
104 | F | 944 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 951 |
105 | C | 859 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 864 |
106 | C | 624 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 629 |
107 | C | 1246 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 1251 |
108 | C | 759 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 764 |
109 | B | 916 | H | 4 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 1 | 923 |
110 | F | 729 | H | 13 | M | BB | 30% | 5.00% | 668.3 | 1 | 4 | 4 | 736 |
111 | C | 768 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 773 |
112 | G | 602 | M | 16 | L | AA | 2% | 0.30% | 455.3 | 4 | 4 | 4 | 607 |
113 | G | 974 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 979 |
114 | C | 500 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 505 |
115 | C | 864 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 869 |
116 | C | 534 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 539 |
117 | C | 877 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 882 |
118 | C | 431 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 436 |
119 | C | 1000 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 1005 |
120 | C | 737 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 742 |
121 | G | 850 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 855 |
122 | B | 821 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 828 |
123 | C | 1019 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 1024 |
124 | C | 1030 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 1035 |
125 | G | 922 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 927 |
126 | G | 615 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 620 |
127 | C | 816 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 821 |
128 | F | 774 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 781 |
129 | C | 955 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 960 |
130 | C | 597 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 602 |
131 | C | 659 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 664 |
132 | G | 893 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 898 |
133 | F | 782 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 789 |
134 | C | 791 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 796 |
135 | F | 609 | H | 4 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 1 | 616 |
136 | G | 1007 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 1012 |
137 | F | 710 | H | 16 | L | BBB | 10% | 2.00% | 528.3 | 4 | 4 | 4 | 715 |
138 | C | 728 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 733 |
139 | C | 885 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 890 |
140 | C | 1122 | M | 7 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 4 | 1127 |
141 | C | 669 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 674 |
142 | B | 887 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 894 |
143 | B | 1126 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 1133 |
144 | B | 825 | H | 4 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 1 | 832 |
145 | G | 780 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 785 |
146 | C | 438 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 443 |
147 | G | 475 | M | 7 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 4 | 480 |
148 | G | 747 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 752 |
149 | C | 753 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 758 |
150 | C | 751 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 756 |
151 | C | 741 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 746 |
152 | C | 591 | M | 10 | M | A | 3% | 0.50% | 474.3 | 1 | 4 | 1 | 596 |
153 | C | 751 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 756 |
154 | C | 934 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 939 |
155 | C | 584 | M | 10 | M | A | 3% | 0.50% | 474.3 | 4 | 1 | 4 | 589 |
156 | F | 1009 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 1016 |
157 | G | 512 | M | 7 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 4 | 517 |
158 | B | 884 | H | 4 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 1 | 891 |
159 | F | 633 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 640 |
160 | C | 839 | M | 4 | H | BBB | 10% | 8.00% | 746.3 | 1 | 1 | 1 | 846 |
161 | F | 624 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 631 |
162 | F | 633 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 640 |
163 | F | 672 | H | 7 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 4 | 679 |
164 | C | 506 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 511 |
165 | F | 1207 | H | 7 | H | B | 54% | 0.50% | 746.3 | 1 | 1 | 4 | 1214 |
166 | F | 864 | H | 10 | M | BB | 30% | 5.00% | 668.3 | 4 | 1 | 4 | 871 |
167 | C | 591 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 596 |
168 | C | 901 | M | 4 | H | BBB | 10% | 2.00% | 528.3 | 1 | 1 | 1 | 906 |
Appendix: 2
COLETRAL | partial settlement | wait-and-see | |||
LOAN VALUE | amount collected | amount collected | amount collected | ||
623 | 436 | 50% | 312 | 95% | 592 |
757 | 530 | 30% | 227 | 55% | 416 |
773 | 541 | 50% | 387 | 95% | 735 |
898 | 628 | 30% | 269 | 55% | 494 |
841 | 589 | 30% | 252 | 55% | 462 |
750 | 525 | 50% | 375 | 95% | 712 |
752 | 526 | 30% | 226 | 55% | 413 |
767 | 537 | 50% | 383 | 95% | 728 |
763 | 534 | 50% | 381 | 95% | 725 |
669 | 468 | 30% | 201 | 55% | 368 |
863 | 604 | 30% | 259 | 55% | 475 |
838 | 586 | 50% | 419 | 95% | 796 |
956 | 669 | 50% | 478 | 95% | 908 |
967 | 677 | 30% | 290 | 55% | 532 |
742 | 519 | 50% | 371 | 95% | 704 |
957 | 670 | 50% | 478 | 95% | 909 |
714 | 500 | 30% | 214 | 55% | 393 |
839 | 587 | 50% | 419 | 95% | 797 |
671 | 469 | 50% | 335 | 95% | 637 |
723 | 506 | 30% | 217 | 55% | 398 |
915 | 640 | 50% | 457 | 95% | 869 |
611 | 427 | 50% | 305 | 95% | 580 |
627 | 439 | 50% | 313 | 95% | 595 |
753 | 527 | 50% | 376 | 95% | 715 |
976 | 683 | 30% | 293 | 55% | 537 |
720 | 504 | 30% | 216 | 55% | 396 |
948 | 663 | 30% | 284 | 55% | 521 |
1076 | 753 | 30% | 323 | 55% | 592 |
770 | 539 | 30% | 231 | 55% | 423 |
823 | 576 | 50% | 411 | 95% | 781 |
763 | 534 | 30% | 229 | 55% | 420 |
618 | 433 | 30% | 185 | 55% | 340 |
872 | 610 | 30% | 262 | 55% | 479 |
949 | 664 | 30% | 285 | 55% | 522 |
898 | 628 | 30% | 269 | 55% | 494 |
698 | 488 | 30% | 209 | 55% | 384 |
392 | 275 | 30% | 118 | 55% | 216 |
882 | 618 | 30% | 265 | 55% | 485 |
919 | 643 | 30% | 276 | 55% | 506 |
865 | 606 | 50% | 433 | 95% | 822 |
700 | 490 | 50% | 350 | 95% | 665 |
1070 | 749 | 30% | 321 | 55% | 588 |
934 | 654 | 30% | 280 | 55% | 514 |
720 | 504 | 50% | 360 | 95% | 684 |
638 | 446 | 50% | 319 | 95% | 606 |
622 | 435 | 30% | 187 | 55% | 342 |
850 | 595 | 30% | 255 | 55% | 467 |
950 | 665 | 50% | 475 | 95% | 903 |
476 | 333 | 30% | 143 | 55% | 262 |
826 | 578 | 30% | 248 | 55% | 454 |
908 | 636 | 50% | 454 | 95% | 863 |
941 | 659 | 30% | 282 | 55% | 518 |
633 | 443 | 50% | 316 | 95% | 601 |
580 | 406 | 50% | 290 | 95% | 551 |
721 | 505 | 30% | 216 | 55% | 396 |
627 | 439 | 30% | 188 | 55% | 345 |
718 | 502 | 30% | 215 | 55% | 395 |
597 | 418 | 30% | 179 | 55% | 329 |
814 | 569 | 50% | 407 | 95% | 773 |
363 | 254 | 50% | 181 | 95% | 344 |
1065 | 745 | 30% | 319 | 55% | 586 |
770 | 539 | 30% | 231 | 55% | 423 |
980 | 686 | 30% | 294 | 55% | 539 |
804 | 563 | 30% | 241 | 55% | 442 |
832 | 582 | 30% | 250 | 55% | 457 |
914 | 640 | 30% | 274 | 55% | 503 |
672 | 470 | 30% | 202 | 55% | 369 |
1203 | 842 | 30% | 361 | 55% | 661 |
511 | 357 | 30% | 153 | 55% | 281 |
612 | 429 | 30% | 184 | 55% | 337 |
853 | 597 | 30% | 256 | 55% | 469 |
878 | 615 | 30% | 264 | 55% | 483 |
995 | 697 | 30% | 299 | 55% | 548 |
722 | 506 | 30% | 217 | 55% | 397 |
1170 | 819 | 50% | 585 | 95% | 1112 |
812 | 568 | 30% | 244 | 55% | 446 |
943 | 660 | 30% | 283 | 55% | 519 |
870 | 609 | 30% | 261 | 55% | 478 |
758 | 530 | 30% | 227 | 55% | 417 |
803 | 562 | 30% | 241 | 55% | 442 |
932 | 652 | 30% | 280 | 55% | 512 |
411 | 288 | 30% | 123 | 55% | 226 |
964 | 675 | 30% | 289 | 55% | 530 |
1021 | 714 | 30% | 306 | 55% | 561 |
942 | 659 | 50% | 471 | 95% | 894 |
747 | 523 | 30% | 224 | 55% | 411 |
1036 | 725 | 50% | 518 | 95% | 984 |
476 | 333 | 30% | 143 | 55% | 262 |
682 | 477 | 30% | 205 | 55% | 375 |
1079 | 755 | 30% | 324 | 55% | 593 |
664 | 465 | 30% | 199 | 55% | 365 |
850 | 595 | 30% | 255 | 55% | 467 |
660 | 462 | 30% | 198 | 55% | 363 |
302 | 211 | 30% | 91 | 55% | 166 |
1063 | 744 | 30% | 319 | 55% | 585 |
636 | 445 | 30% | 191 | 55% | 350 |
950 | 665 | 30% | 285 | 55% | 522 |
607 | 425 | 30% | 182 | 55% | 334 |
700 | 490 | 30% | 210 | 55% | 385 |
799 | 559 | 50% | 400 | 95% | 759 |
622 | 435 | 30% | 187 | 55% | 342 |
635 | 444 | 30% | 190 | 55% | 349 |
781 | 547 | 30% | 234 | 55% | 429 |
951 | 665 | 30% | 285 | 55% | 523 |
864 | 605 | 30% | 259 | 55% | 475 |
629 | 440 | 50% | 314 | 95% | 597 |
1251 | 876 | 30% | 375 | 55% | 688 |
764 | 535 | 30% | 229 | 55% | 420 |
923 | 646 | 30% | 277 | 55% | 508 |
736 | 515 | 50% | 368 | 95% | 699 |
773 | 541 | 50% | 386 | 95% | 734 |
607 | 425 | 50% | 303 | 95% | 576 |
979 | 685 | 30% | 294 | 55% | 538 |
505 | 353 | 30% | 151 | 55% | 278 |
869 | 608 | 30% | 261 | 55% | 478 |
539 | 377 | 30% | 162 | 55% | 296 |
882 | 617 | 30% | 265 | 55% | 485 |
436 | 305 | 30% | 131 | 55% | 240 |
1005 | 703 | 30% | 301 | 55% | 553 |
742 | 519 | 30% | 223 | 55% | 408 |
855 | 598 | 30% | 256 | 55% | 470 |
828 | 579 | 30% | 248 | 55% | 455 |
1024 | 717 | 30% | 307 | 55% | 563 |
1035 | 724 | 30% | 310 | 55% | 569 |
927 | 649 | 30% | 278 | 55% | 510 |
620 | 434 | 30% | 186 | 55% | 341 |
821 | 575 | 30% | 246 | 55% | 451 |
781 | 546 | 30% | 234 | 55% | 429 |
960 | 672 | 30% | 288 | 55% | 528 |
602 | 422 | 30% | 181 | 55% | 331 |
664 | 465 | 30% | 199 | 55% | 365 |
898 | 629 | 30% | 269 | 55% | 494 |
789 | 552 | 30% | 237 | 55% | 434 |
796 | 557 | 30% | 239 | 55% | 438 |
616 | 432 | 30% | 185 | 55% | 339 |
1012 | 708 | 30% | 304 | 55% | 556 |
715 | 501 | 50% | 358 | 95% | 680 |
733 | 513 | 30% | 220 | 55% | 403 |
890 | 623 | 30% | 267 | 55% | 489 |
1127 | 789 | 30% | 338 | 55% | 620 |
674 | 472 | 30% | 202 | 55% | 371 |
894 | 626 | 30% | 268 | 55% | 492 |
1133 | 793 | 30% | 340 | 55% | 623 |
832 | 583 | 30% | 250 | 55% | 458 |
785 | 550 | 30% | 236 | 55% | 432 |
443 | 310 | 30% | 133 | 55% | 244 |
480 | 336 | 30% | 144 | 55% | 264 |
752 | 526 | 30% | 226 | 55% | 413 |
758 | 530 | 30% | 227 | 55% | 417 |
756 | 529 | 30% | 227 | 55% | 416 |
746 | 522 | 30% | 224 | 55% | 410 |
596 | 417 | 30% | 179 | 55% | 328 |
756 | 529 | 30% | 227 | 55% | 416 |
939 | 657 | 30% | 282 | 55% | 516 |
589 | 412 | 30% | 177 | 55% | 324 |
1016 | 711 | 30% | 305 | 55% | 559 |
517 | 362 | 30% | 155 | 55% | 285 |
891 | 624 | 30% | 267 | 55% | 490 |
640 | 448 | 30% | 192 | 55% | 352 |
846 | 593 | 30% | 254 | 55% | 466 |
631 | 441 | 30% | 189 | 55% | 347 |
640 | 448 | 30% | 192 | 55% | 352 |
679 | 476 | 30% | 204 | 55% | 374 |
511 | 358 | 30% | 153 | 55% | 281 |
1214 | 850 | 30% | 364 | 55% | 668 |
871 | 609 | 30% | 261 | 55% | 479 |
596 | 417 | 30% | 179 | 55% | 328 |
906 | 634 | 30% | 272 | 55% | 498 |
This is just a sample partical work. Please place the order on the website to get your own originally done case solution.
How We Work?
Just email us your case materials and instructions to order@thecasesolutions.com and confirm your order by making the payment here